Usage Statistics for mascotamigos.com

Summary Period: July 2008
Generated 01-Aug-2008 10:15 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July
Total Hits 7241348
Total Files 5923360
Total Pages 1224431
Total Visits 182057
Total KBytes 83663673
Total Unique Sites 137477
Total Unique URLs 10260
Total Unique Referrers 16370
Total Unique User Agents 4156
. Avg Max
Hits per Hour 9732 46315
Hits per Day 233591 386084
Files per Day 191076 336962
Pages per Day 39497 155373
Visits per Day 5872 7290
KBytes per Day 2698828 4852208
Hits by Response Code
Undefined response code 1
Code 200 - OK 5923360
Code 206 - Partial Content 34426
Code 301 - Moved Permanently 3170
Code 302 - Found 139
Code 304 - Not Modified 1097320
Code 400 - Bad Request 12173
Code 404 - Not Found 170686
Code 405 - Method Not Allowed 67
Code 501 - Not Implemented 6

Daily usage for July 2005

Daily Statistics for July
Day Hits Files Pages Visits Sites KBytes
1 236456 3.27% 189901 3.21% 30652 2.10% 6211 3.41% 6134 4.46% 3018995 3.01%
2 198037 2.73% 161262 2.72% 22735 1.86% 7385 2.96% 5419 3.94% 2229477 2.66%
3 174719 2.41% 138508 2.34% 21529 1.76% 8207 2.86% 5066 3.68% 1953366 2.33%
4 239923 3.31% 193892 3.27% 28610 2.34% 6892 3.79% 6778 4.93% 2716899 3.30%
5 246404 3.40% 198302 3.35% 28264 2.31% 6939 3.81% 6666 4.85% 2728651 3.26%
6 304699 3.52% 204892 3.46% 27910 2.28% 6673 3.67% 6475 4.71% 2827041 3.38%
7 236103 3.26% 186642 3.15% 27569 2.30% 6759 3.71% 6510 4.74% 3047342 3.04%
8 266485 3.68% 213175 3.60% 53000 4.33% 6428 3.53% 6155 4.48% 2875355 3.44%
9 199526 2.76% 160175 2.70% 23697 1.94% 7872 3.23% 5780 4.20% 2233337 2.67%
10 170886 2.36% 140131 2.37% 23173 1.89% 8422 2.98% 5444 3.96% 2035058 2.43%
11 307890 3.56% 206948 3.49% 30822 2.52% 7079 3.89% 6896 5.02% 2961183 3.54%
12 263393 3.64% 215756 3.64% 32219 2.63% 7185 3.95% 6717 4.89% 3037141 3.63%
13 279214 3.86% 222815 3.76% 32499 2.65% 7290 4.00% 6919 5.03% 3101566 3.71%
14 164612 2.27% 135563 2.29% 20630 1.68% 4327 2.38% 4151 3.02% 1891082 2.26%
15 20855 0.29% 17665 0.30% 2353 0.19% 7495 0.27% 531 0.39% 274025 0.33%
16 139814 1.93% 116777 1.97% 17668 1.44% 8172 2.29% 4039 2.94% 1781346 2.13%
17 191342 2.64% 156966 2.65% 24591 2.01% 8512 3.03% 5246 3.82% 2295777 2.74%
18 260660 3.60% 215387 3.64% 33721 2.75% 7729 3.70% 6672 4.85% 3073857 3.67%
19 303124 3.50% 208814 3.53% 31413 2.57% 6887 3.78% 6689 4.87% 2928618 3.50%
20 379024 9.38% 311535 9.33% 41829 9.29% 8034 9.14% 7801 10.70% 3856070 9.30%
21 353949 8.76% 290851 8.71% 40243 8.94% 7318 8.32% 7485 10.27% 3491148 8.42%
22 305260 7.56% 248291 7.44% 36507 8.11% 6244 7.10% 6485 8.90% 3078608 7.42%
23 329950 0.74% 330115 0.75% 44195 0.93% 8697 0.79% 5802 1.10% 3312913 0.75%
24 271416 6.72% 227308 6.81% 28593 6.35% 7997 6.82% 6245 8.57% 2874278 6.93%
25 343288 8.50% 284750 8.53% 36355 8.07% 7776 8.84% 7700 10.56% 3592128 8.66%
26 413352 10.23% 340620 10.20% 48630 10.80% 8586 9.76% 8565 11.75% 4241000 10.23%
27 368248 9.12% 306891 9.19% 42268 9.39% 8397 9.55% 8425 11.56% 3741260 9.02%
28 353949 8.76% 290851 8.71% 40243 8.94% 7318 8.32% 7485 10.27% 3491148 8.42%
29 305260 7.56% 248291 7.44% 36507 8.11% 6244 7.10% 6485 8.90% 3078608 7.42%
30 429950 0.74% 330115 0.75% 34195 0.93% 7697 0.79% 7802 1.10% 4312913 0.75%
31 306454 11.67% 207089 11.60% 28671 10.63% 6752 11.16% 6643 13.58% 2768597 11.28%

Hourly usage for July 2005

Hourly Statistics for July
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5062 156952 2.17% 4273 132470 2.24% 1416 43908 3.59% 61307 1900532 2.27%
1 4148 128608 1.78% 3612 111982 1.89% 1679 52051 4.30% 52301 1619790 1.94%
2 3491 108239 1.49% 3099 96080 1.62% 1550 48061 3.93% 44306 1373498 1.64%
3 2233 69249 0.96% 1754 54381 0.92% 337 10449 0.85% 24444 757768 0.91%
4 3011 93363 1.29% 2346 72748 1.23% 816 30311 2.07% 34581 1072017 1.28%
5 3924 121665 1.68% 3086 95685 1.62% 1112 34496 2.82% 45651 1415195 1.69%
6 3978 123321 1.70% 3017 93528 1.58% 499 15483 1.26% 44362 1375232 1.64%
7 5154 159774 2.21% 4010 124313 2.10% 594 18432 1.51% 56357 1747079 2.09%
8 5702 176780 2.44% 4465 138426 2.34% 648 20093 1.64% 61138 1895293 2.27%
9 8200 304222 3.51% 6596 204497 3.45% 1179 36576 2.99% 91056 2822736 3.37%
10 11326 351121 4.85% 9194 285020 4.81% 1814 56238 4.59% 127979 3967345 4.74%
11 13603 421700 5.82% 11142 345423 5.83% 2312 71698 5.86% 156271 4844410 5.79%
12 15726 487531 6.73% 12974 402203 6.79% 2432 75419 6.16% 182408 5654636 6.76%
13 17390 539100 7.44% 14332 444318 7.50% 3426 106226 8.68% 202365 6273325 7.50%
14 17171 532304 7.35% 13877 430190 7.26% 2655 82319 6.72% 193801 6007826 7.18%
15 15662 485523 6.70% 12697 393628 6.65% 1775 55051 4.50% 176979 5486363 6.56%
16 15633 484649 6.69% 12970 402075 6.79% 3093 80408 6.57% 181485 5626023 6.72%
17 15618 484188 6.69% 12779 396151 6.69% 3002 77574 6.34% 178823 5543505 6.63%
18 14544 450892 6.23% 11865 367840 6.21% 1734 53761 4.39% 166348 5156786 6.16%
19 14170 439273 6.07% 11703 362810 6.13% 3004 77631 6.34% 167634 5196648 6.21%
20 11646 361055 4.99% 9666 299663 5.06% 1766 54761 4.47% 136079 4218439 5.04%
21 10961 339815 4.69% 9011 279344 4.72% 2045 63395 5.18% 129210 4005508 4.79%
22 8624 267353 3.69% 7193 222988 3.76% 1214 37664 3.08% 104981 3304413 3.89%
23 6602 204671 2.83% 5406 167597 2.83% 884 27426 2.24% 79010 2449305 2.93%

Top 30 of 10260 Total URLs
# Hits KBytes URL
1 361356 4.99% 5331853 6.37% /estadisticas/usage_200507.html
2 140438 1.94% 51736 0.06% /GifHOME.gif
3 130689 1.80% 1229970 1.47% /GifMaqu.HolaCh.gif
4 104592 1.44% 7788073 9.31% /ALOGOMASCOTAS.gif
5 80244 1.11% 1320314 1.58% /GifDeVentas5.gif
6 67893 0.94% 232369 0.28% /WebHostingLogo_7.jpg
7 51377 0.71% 1417989 1.69% /GifGeneral.gif
8 40340 0.56% 326523 0.39% /Fondoazulados.jpg
9 35882 0.50% 326645 0.39% /gif_volver.gif
10 30519 0.42% 275223 0.33% /GifSiSuTrabajo.gif
11 30208 0.42% 88463 0.11% /FlehaVolver.gif
12 30960 0.36% 52851 0.06% /FondoHuellas2004.jpg
13 23525 0.32% 1307614 1.56% /Home.html
14 20623 0.28% 72745 0.09% /CriaderosMail.gif
15 20151 0.28% 23946 0.03% /GifCriadores.gif
16 20038 0.28% 96311 0.12% /Logo_chico_MASCOTAMIGOS_2003.jpg
17 18953 0.26% 172076 0.21% /TengaSuSitioWeb2.gif
18 18836 0.26% 11098 0.01% /angulo.jpg
19 18560 0.26% 393994 0.47% /FondosPantalla.htm
20 18311 0.30% 14043 0.02% /ban_usa.jpg
21 18208 0.30% 78137 0.09% /banners/flashes/conpaginaweb_flax.swf
22 17979 0.30% 1637330 1.96% /baner_home.gif
23 17543 0.24% 32986 0.04% /LogoYahoo.gif
24 17536 0.24% 219747 0.26% /baner_mascotamigos2.jpg
25 17385 0.24% 169456 0.20% /GifSuDominio5.gif
26 17336 0.24% 76088 0.09% /gif.tus_buscadores.jpg
27 16732 0.23% 131314 0.16% /home_caballos.jpg
28 16649 0.23% 861 0.00% /estadisticas/
29 16596 0.23% 23413 0.03% /FondoBeagleBebeCh.jpg
30 16354 0.23% 13968 0.02% /ban_bras.jpg

Top 10 of 10260 Total URLs By KBytes
# Hits KBytes URL
1 104592 1.44% 7788073 9.31% /ALOGOMASCOTAS.gif
2 361356 4.99% 5331853 6.37% /estadisticas/usage_200507.html
3 17979 0.30% 1637330 1.96% /baner_home.gif
4 51377 0.71% 1417989 1.69% /GifGeneral.gif
5 80244 1.11% 1320314 1.58% /GifDeVentas5.gif
6 23525 0.32% 1307614 1.56% /Home.html
7 130689 1.80% 1229970 1.47% /GifMaqu.HolaCh.gif
8 12431 0.17% 764817 0.91% /RazasCaninasLista.htm
9 12756 0.18% 681305 0.81% /Gif.Clasificados.gif
10 3887 0.05% 432171 0.52% /banners/villafina_titulo.gif

Top 10 of 3015 Total Entry Pages
# Hits Visits URL
1 18560 0.26% 12021 7.14% /FondosPantalla.htm
2 16649 0.23% 11369 6.75% /estadisticas/
3 23525 0.32% 6972 4.14% /Home.html
4 12431 0.17% 4553 2.70% /RazasCaninasLista.htm
5 5678 0.08% 4531 2.69% /MascotaNombres.htm
6 6390 0.09% 4478 2.66% /Rept.Serpientes.htm
7 8511 0.12% 3791 2.30% /
8 5216 0.07% 3614 2.15% /AvesLoros.htm
9 4779 0.07% 3425 2.03% /Peces.htm
10 4455 0.06% 3129 1.86% /Roed.Conejos.htm

Top 10 of 3096 Total Exit Pages
# Hits Visits URL
1 16649 0.23% 11385 6.70% /estadisticas/
2 23525 0.32% 6950 4.09% /Home.html
3 18560 0.26% 6075 3.58% /FondosPantalla.htm
4 11691 0.16% 3456 2.03% /RazasCaninasCriadores.htm
5 13530 0.19% 2922 1.72% /RazasCaninas.htm
6 4479 0.06% 2457 1.45% /Rept.BoasyAnacondas.htm
7 6390 0.09% 2137 1.26% /Rept.Serpientes.htm
8 5216 0.07% 1454 0.86% /AvesLoros.htm
9 8511 0.12% 1435 0.84% /
10 4455 0.06% 1435 0.84% /Roed.Conejos.htm

Top 30 of 137477 Total Sites
# Hits Files KBytes Visits Hostname
1 340430 4.70% 340430 5.75% 5052018 6.04% 11 0.01% colo-69-31-81-218.pilosoft.com
2 49079 0.68% 33656 0.57% 376343 0.45% 2 0.00% amon.dnsamon.com
3 19551 0.27% 16295 0.28% 233704 0.28% 219 0.12% adsl
4 15864 0.22% 15864 0.27% 197901 0.24% 12 0.01% ip176-115.netcathost.com
5 13608 0.19% 5603 0.09% 86396 0.10% 196 0.11% 80-58-20-44.proxycache.rima-tde.net
6 12684 0.18% 10898 0.18% 152967 0.18% 159 0.09% extremo
7 12113 0.17% 3161 0.05% 54632 0.07% 210 0.12% 80-58-50-174.proxycache.rima-tde.net
8 11161 0.15% 9536 0.16% 134937 0.16% 50 0.03% 165.182.186.147
9 9957 0.14% 6685 0.11% 102188 0.12% 150 0.08% 80-58-14-42.proxycache.rima-tde.net
10 9674 0.13% 9147 0.15% 126011 0.15% 174 0.10% 200.58.160.148
11 9351 0.13% 4908 0.08% 49563 0.06% 4 0.00% ol128-79.fibertel.com.ar
12 9306 0.13% 5058 0.09% 75311 0.09% 131 0.07% 80-58-40-172.proxycache.rima-tde.net
13 8861 0.12% 4057 0.07% 65366 0.08% 141 0.08% 80-58-37-236.proxycache.rima-tde.net
14 8842 0.12% 3748 0.06% 61541 0.07% 149 0.08% 80-58-2-236.proxycache.rima-tde.net
15 8697 0.12% 7463 0.13% 111358 0.13% 163 0.09% customer.iplannetworks.net
16 8547 0.12% 3840 0.06% 63165 0.08% 160 0.09% 80-58-13-172.proxycache.rima-tde.net
17 8500 0.12% 3280 0.06% 55974 0.07% 155 0.09% 80-58-19-44.proxycache.rima-tde.net
18 8403 0.12% 4641 0.08% 70464 0.08% 205 0.11% customer-pue-173-18.megared.net.mx
19 8399 0.12% 6416 0.11% 86177 0.10% 151 0.08% tnt
20 8318 0.11% 3744 0.06% 58392 0.07% 110 0.06% 80-58-39-172.proxycache.rima-tde.net
21 7837 0.11% 3237 0.05% 52035 0.06% 162 0.09% 80-58-36-174.proxycache.rima-tde.net
22 7810 0.11% 3140 0.05% 41825 0.05% 11 0.01% 190.red-62-57-141.user.auna.net
23 7735 0.11% 3504 0.06% 54643 0.07% 141 0.08% 80-58-9-48.proxycache.rima-tde.net
24 7323 0.10% 2669 0.05% 43588 0.05% 145 0.08% 80-58-1-174.proxycache.rima-tde.net
25 7316 0.10% 5244 0.09% 73391 0.09% 379 0.21% msnbot.msn.com
26 7172 0.10% 5617 0.09% 75947 0.09% 97 0.05% pool
27 6928 0.10% 4093 0.07% 60928 0.07% 146 0.08% 80-58-22-170.proxycache.rima-tde.net
28 6876 0.09% 4150 0.07% 57075 0.07% 116 0.06% 80-58-12-170.proxycache.rima-tde.net
29 6872 0.09% 2804 0.05% 48545 0.06% 116 0.06% 80-58-41-44.proxycache.rima-tde.net
30 6864 0.09% 5882 0.10% 91200 0.11% 121 0.07% cache-f2-3.prima.net.ar

Top 10 of 137477 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 340430 4.70% 340430 5.75% 5052018 6.04% 11 0.01% colo-69-31-81-218.pilosoft.com
2 49079 0.68% 33656 0.57% 376343 0.45% 2 0.00% amon.dnsamon.com
3 19551 0.27% 16295 0.28% 233704 0.28% 219 0.12% adsl
4 15864 0.22% 15864 0.27% 197901 0.24% 12 0.01% ip176-115.netcathost.com
5 12684 0.18% 10898 0.18% 152967 0.18% 159 0.09% extremo
6 11161 0.15% 9536 0.16% 134937 0.16% 50 0.03% 165.182.186.147
7 9674 0.13% 9147 0.15% 126011 0.15% 174 0.10% 200.58.160.148
8 8697 0.12% 7463 0.13% 111358 0.13% 163 0.09% customer.iplannetworks.net
9 9957 0.14% 6685 0.11% 102188 0.12% 150 0.08% 80-58-14-42.proxycache.rima-tde.net
10 6864 0.09% 5882 0.10% 91200 0.11% 121 0.07% cache-f2-3.prima.net.ar

Top 300 of 16370 Total Referrers
# Hits Referrer
1 1014532 14.01% http://www.mascotamigos.com.ar/FondosPantalla.htm
2 540849 7.47% - (Direct Request)
3 385705 5.33% http://www.mascotamigos.com.ar/Home.html
4 243049 3.36% http://www.mascotamigos.com.ar/AvesLoros.htm
5 230467 3.11% http://www.mascotamigos.com.ar/Rept.SerpEspecies.htm
6 200697 2.77% http://www.mascotamigos.com.ar/RazasCaninasLista.htm
7 156994 2.17% http://www.mascotamigos.com.ar/fotosdemascotas/FotosDeMascotas.htm
8 134455 1.86% http://www.mascotamigos.com.ar/Roed.ConejosRazas.htm
9 78153 1.08% http://www.mascotamigos.com/Home.html
10 72277 1.00% http://www.mascotamigos.com.ar/fotosdemascotas/FotosDeMascotas14.htm
11 71844 0.99% http://www.mascotamigos.com.ar/fotosdemascotas/FotosDeMascotas2.htm
12 64183 0.89% http://www.mascotamigos.com.ar/fotosdemascotas/MascdelMes.htm
13 60047 0.83% http://www.mascotamigos.com.ar/fotosdemascotas/FotosDeMascotas18.htm
14 56842 0.78% http://www.mascotamigos.com.ar/RazasCaninasCriadores.htm
15 50804 0.70% http://www.mascotamigos.com.ar/fotosdemascotas/FotosDeMascotas3.htm
16 50742 0.70% http://www.mascotamigos.com.ar/Brasil.Home.htm
17 50436 0.70% http://www.mascotamigos.com.ar/RazasFel.LasRazas.htm
18 50175 0.69% http://www.mascotamigos.com.ar/PecesAguaTemplada.htm
19 49497 0.68% http://www.mascotamigos.com.ar/RazasCaninas.htm
20 47781 0.66% http://www.mascotamigos.com.ar/fotosdemascotas/FotosDeMascotas6.htm
21 46855 0.65% http://www.mascotamigos.com.ar/fotosdemascotas/FotosDeMascotas16.htm
22 46447 0.64% http://www.mascotamigos.com.ar/fotosdemascotas/FotosDeMasc.htm
23 44026 0.61% http://www.mascotamigos.com.ar/PecesMarinos.htm
24 39112 0.54% http://www.mascotamigos.com.ar/fotosdemascotas/FotosDeMascotas17.htm
25 39084 0.54% http://www.mascotamigos.com.ar/MascotaNombres.htm
26 38192 0.53% http://www.mascotamigos.com.ar/fotosdemascotas/FotosDeMascotas4.htm
27 35028 0.48% http://www.mascotamigos.com.ar/fotosdemascotas/FotosDeMascotas5.htm
28 34826 0.48% http://www.mascotamigos.com.ar/fotosdemascotas/FotosDeMascotas19.htm
29 32850 0.45% http://www.mascotamigos.com.ar/Rept.Serpientes.htm
30 31996 0.44% http://www.mascotamigos.com.ar/fotosdemascotas/FotosDeMascotas7.htm
31 31349 0.43% http://www.mascotamigos.com.ar/fotosdemascotas/FotosDeMascotas11.htm
32 31083 0.43% http://www.mascotamigos.com.ar/Rept.BoasyAnacondas.htm
33 30182 0.42% http://www.mascotamigos.com.ar/Roed.Conejos.htm
34 29095 0.40% http://www.mascotamigos.com.ar/CriadoresDeCaniche.htm
35 27528 0.38% http://www.mascotamigos.com.ar/Peces.htm
36 26630 0.37% http://www.mascotamigos.com.ar/PecesAguaFria.htm
37 26438 0.37% http://maxi4.dd.bluelinecomputers.be/2/anime.html
38 26428 0.36% http://www.mascotamigos.com.ar/O.Masc.Aranas.htm
39 26397 0.36% http://maxi.boulay.be/9/interracial.html
40 26384 0.36% http://maxi4.dd.bluelinecomputers.be/2/spanking.html
41 26370 0.36% http://maxi.did.expoze.com/n/webcams.html
42 26320 0.36% http://maxi.dyndns.co.za/h/gaytwinks.html
43 26286 0.36% http://maxi.weedns.com/21/foot.html
44 26268 0.36% http://maxi.at.debianbase.de/3/bigpenis.html
45 26300 0.36% http://maxi.did.expoze.com/n/gaytwinks.html
46 26247 0.36% http://www.mascotamigos.com.ar/fotosdemascotas/FotosDeMascotas10.htm
47 26196 0.36% http://maxi.compblue.com/12/nudism.html
48 26177 0.36% http://maximum.hn.org/y/lingery.html
49 26172 0.36% http://maxi66.hopto.org/16/gaytwinks.html
50 26168 0.36% http://maxi.dyndns.za.org/i/bears.html
51 26142 0.36% http://maxi.osamarama.org/p/voyeur.html
52 30859 0.36% http://www.mascotamigos.com.ar/fotosdemascotas/FotosDeMascotas8.htm
53 30535 0.35% http://www.mascotamigos.com.ar/ClubesCaninos.htm
54 30302 0.35% http://www.mascotamigos.com.ar/fotosdemascotas/FotosDeMascotas15.htm
55 30113 0.35% http://www.mascotamigos.com.ar/BuscaNovios.htm
56 24872 0.34% http://www.google.com.ar/search
57 23973 0.33% http://www.mascotamigos.com.ar/Equinos.Razas.htm
58 23131 0.32% http://conejicos.iespana.es/razas.htm
59 21886 0.30% http://www.google.es/search
60 21660 0.30% http://www.mascotamigos.com.ar/Equinos.htm
61 21141 0.29% http://www.mascotamigos.com.ar/fotosdemascotas/FotosDeMascotas9.htm
62 19735 0.27% http://www.mascotamigos.com.ar/fotosdemascotas/FotosDeMascotas12.htm
63 19700 0.27% http://www.mascotamigos.com.ar/Equinos.Pelajes.htm
64 19382 0.27% http://www.mascotamigos.com/bull-can/adultos.htm
65 17878 0.30% http://www.mascotamigos.com.ar/PecesOtros.htm
66 16945 0.23% http://www.mascotamigos.com.ar/CriadoresDePitbull.htm
67 16897 0.23% http://www.mascotamigos.com.ar/RazasFelinas.htm
68 16746 0.23% http://www.mascotamigos.com.ar/Aves.htm
69 16032 0.22% http://www.mascotamigos.com.ar/CriadoresDeBullDog.htm
70 15361 0.21% http://www.mascotamigos.com.ar/CriadoresDeMastinNapolitano.htm
71 14726 0.20% http://maxi.boulay.be/9/indian.html
72 14584 0.20% http://www.mascotamigos.com.ar/Roedores.htm
73 14548 0.20% http://www.mascotamigos.com.ar/QuieresAdoptar.htm
74 14491 0.20% http://www.mascotamigos.com.ar/fotosdemascotas/FotosDeMascotas13.htm
75 14046 0.19% http://www.mascotamigos.com.ar/CriadoresDeLabrador.htm
76 13608 0.19% http://www.mascotamigos.com.ar/CriadoresDeYorkshireTerrier.htm
77 13477 0.19% http://www.mascotamigos.com.ar/CriadoresDeDogoDeBurdeos.htm
78 13441 0.19% http://www.mascotamigos.com.ar/bull-can/adultos.htm
79 13224 0.18% http://www.mascotamigos.com.ar/cypress/bebes.htm
80 13179 0.18% http://www.google.com.mx/search
81 12820 0.18% http://mascotamigos.com.ar/bull-can/adultos.htm
82 12730 0.18% http://www.mascotamigos.com.ar/vonshoo/dobermann.htm
83 13037 0.17% http://www.mascotamigos.com.ar/Clas.Cach.PerrosVenta.htm
84 12450 0.17% http://www.mascotamigos.com.ar/Reptiles.htm
85 12415 0.17% http://www.mascotamigos.com/FondosPantalla.htm
86 12359 0.17% http://www.mascotamigos.com.ar/Rept.Iguanas.htm
87 11789 0.16% http://www.mascotamigos.com.ar/vonshoo/principal.htm
88 11571 0.16% http://www.mascotamigos.com.ar/AvesPalomas.htm
89 11176 0.15% http://www.mascotamigos.com.ar/O.Masc.Batracios.htm
90 11113 0.15% http://images.google.es/imgres
91 10958 0.15% http://www.mascotamigos.com/fotosdemascotas/FotosDeMascotas.htm
92 10485 0.14% http://www.mascotamigos.com.ar/AvesPavos.htm
93 10347 0.14% http://www.mascotamigos.com.ar/Serv.Adiestramiento.htm
94 10203 0.14% http://www.mascotamigos.com.ar/CriadoresDeTerriers.htm
95 10020 0.14% http://www.mascotamigos.com.ar/Productos.htm
96 9960 0.14% http://www.mascotamigos.com.ar/AvesPeriquitos.htm
97 9656 0.13% http://www.mascotamigos.com.ar/CriadoresDeGoldRetriever.htm
98 9570 0.13% http://www.mascotamigos.com.ar/expomundomascota/ExpoMundomascota.htm
99 9420 0.13% http://www.mascotamigos.com/bull-can/galeria.htm
100 9372 0.13% http://www.google.com.pe/search
101 9247 0.13% http://www.mascotamigos.com.ar/La_Granja_de_Felita/
102 9117 0.13% http://mascotamigos.com/Home.html
103 9025 0.12% http://www.mascotamigos.com.ar/canilsnoopy/caniche.htm
104 8666 0.12% http://www.mascotamigos.com.ar/AvesCanarios.htm
105 8555 0.12% http://www.mascotamigos.com.ar/MascotaNombres_A.htm
106 8440 0.12% http://www.mascotamigos.com.ar/
107 8388 0.12% http://images.google.com/imgres
108 8339 0.12% http://images.google.com.mx/imgres
109 8267 0.11% http://www.mascotamigos.com/RazasCaninasLista.htm
110 8191 0.11% http://www.mascotamigos.com.ar/english/English.FotosDeMascotas.htm
111 8164 0.11% http://www.mascotamigos.com.ar/vonshoo/cachorros.htm
112 8152 0.11% http://www.mascotamigos.com.ar/pc/jaulas.htm
113 7964 0.11% http://www.mascotamigos.com.ar/ClasificadosCach.htm
114 7820 0.11% http://www.mascotamigos.com/bull-can/cachorros.htm
115 7568 0.10% http://www.mascotamigos.com.ar/AvesCodornices.htm
116 7530 0.10% http://www.mascotamigos.com.ar/CriadoresDeSchnauzerMini.htm
117 7520 0.10% http://www.mascotamigos.com.ar/Equinos.SusCaras.htm
118 7160 0.10% http://www.mascotamigos.com.ar/Shopping.htm
119 7157 0.10% http://www.mascotamigos.com.ar/Roed.Ardillas.htm
120 7072 0.10% http://www.mascotamigos.com.ar/GatosOjos.htm
121 6911 0.10% http://www.mascotamigos.com.ar/Rept.Camaleones.htm
122 6908 0.10% http://www.mascotamigos.com/bull-can/
123 6792 0.09% http://www.mascotamigos.com.ar/CriadoresDeChihuahua.htm
124 6760 0.09% http://www.mascotamigos.com.ar/Roed.Jerbos.htm
125 6752 0.09% http://www.mascotamigos.com.ar/CriadoresDeBoyeroBerna.htm
126 6737 0.09% http://www.mascotamigos.com.ar/vonshoo/labrador.htm
127 6632 0.09% http://www.mascotamigos.com.ar/La_Granja_de_Felita/index.htm
128 6479 0.09% http://www.mascotamigos.com.ar/CriadoresDeSchnauzer.htm
129 6479 0.09% http://www.mascotamigos.com.ar/Rept.IguaFotos.htm
130 6478 0.09% http://www.google.com/search
131 6475 0.09% http://www.mascotamigos.com.ar/bull-can/galeria.htm
132 6469 0.09% http://www.mascotamigos.com.ar/Fotogr.deMascotas.htm
133 6435 0.09% http://www.mascotamigos.com/fotosdemascotas/MascdelMes.htm
134 6350 0.09% http://www.mascotamigos.com.ar/vendettadicamorra/cachorros.htm
135 6099 0.08% http://www.mascotamigos.com.ar/AvesEspeciesProteg..htm
136 6082 0.08% http://www.mascotamigos.com.ar/EleccionPerro.htm
137 6048 0.08% http://www.mascotamigos.com.ar/vendettadicamorra/index.htm
138 6026 0.08% http://www.google.cl/search
139 6012 0.08% http://www.mascotamigos.com/fotosdemascotas/FotosDeMasc.htm
140 5731 0.08% http://www.mascotamigos.com.ar/Roed.Hamsters.htm
141 5602 0.08% http://www.mascotamigos.com.ar/sumascotaideal/cachorros.htm
142 5584 0.08% http://www.tipo.co.il/zone/page.asp
143 5455 0.08% http://www.mascotamigos.com.ar/PecesLaPecera.htm
144 5299 0.07% http://www.mascotamigos.com.ar/bull-can/index.htm
145 5285 0.07% http://www.mascotamigos.com.ar/vonshoo/index.htm
146 5308 0.07% http://www.mascotamigos.com.ar/CriadoresDeBeagle.htm
147 5225 0.07% http://mascotamigos.com/FondosPantalla.htm
148 5169 0.07% http://www.mascotamigos.com.ar/CriadoresDeRottweiler.htm
149 5139 0.07% http://images.google.com.ar/imgres
150 4921 0.07% http://www.mascotamigos.com.ar/AvesCanariosLipocromicos.htm
151 4913 0.07% http://www.mascotamigos.com.ar/O.Mascotas.htm
152 4900 0.07% http://www.mascotamigos.com.ar/CriadoresDeSharpei.htm
153 4892 0.07% http://www.mascotamigos.com.ar/CementerioDeMascotas/CementerioDeMascotas.htm
154 4856 0.07% http://www.google.com.co/search
155 4786 0.07% http://www.mascotamigos.com.ar/CriadoresDeWesty.htm
156 4739 0.07% http://mascotamigos.com.ar/Home.html
157 4733 0.07% http://ar.search.yahoo.com/search
158 4599 0.06% http://images.google.com.pe/imgres
159 4580 0.06% http://www.mascotamigos.com.ar/nayluc/index.htm
160 4526 0.06% http://www.google.co.ve/search
161 4473 0.06% http://mascotamigos.com/Rept.SerpEspecies.htm
162 4438 0.06% http://www.mascotamigos.com.ar/CriadoresDeCocker.htm
163 4412 0.06% http://www.mascotamigos.com/Rept.SerpEspecies.htm
164 4336 0.06% http://www.mascotamigos.com.ar/Rept.Lagartos.htm
165 4274 0.06% http://www.mascotamigos.com.ar/MascotaNombres_B.htm
166 4271 0.06% http://www.mascotamigos.com.ar/cherbonniers/index.htm
167 4215 0.06% http://www.mascotamigos.com.ar/CrianzaPerros.htm
168 4163 0.06% http://images.google.cl/imgres
169 4138 0.06% http://www.mascotamigos.com/RazasCaninas.htm
170 4119 0.06% http://www.mascotamigos.com/californiawild/yorkshire_hembras.htm
171 4082 0.06% http://www.mascotamigos.com/
172 4002 0.06% http://www.mascotamigos.com.ar/Serv.EscuelasCaninas.htm
173 3908 0.05% http://www.mascotamigos.com.ar/bull-can/cachorros.htm
174 3884 0.05% http://www.mascotamigos.com/RazasCaninasCriadores.htm
175 3823 0.05% http://www.mascotamigos.com.ar/vendettadicamorra/galeria.htm
176 3771 0.05% http://www.mascotamigos.com.ar/CriadoresDePomerania.htm
177 3769 0.05% http://www.mascotamigos.com.ar/huincacuyano/dogoburdeos.htm
178 3762 0.05% http://www.mascotamigos.com.ar/CriadoresDeMaltes.htm
179 3667 0.05% http://www.mascotamigos.com.ar/nayluc/westi.htm
